Property Attributes
- MLS#2577672
- TypeSingle Family
- Listing Status Active
- ParishST TAMMANY
- CityMandeville
- NeighborhoodNot a Subdivision
- Zip70448
- StyleCottage
- Year Built1968
- Price$ 479,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1702
- Lot Size0.2454 Acres
Data Source:
Gulf South Real Estate Information Network
Property Description
LOVELY Old Mandeville Cottage located on a quiet gem of a street! Total Pride of Ownership this property is Pristine & Move In Ready! NEW 2026 FORTIFIED ROOF, ALL NEW WINDOWS & Blinds, NO CARPET throughout. Entire Property has been Freshly Painted including all Trim. 2023 NEW driveway, Beautiful expansive NEW Screened Porch that is Wonderful for relaxing and entertaining guests. Screened Porch is just off Large Kitchen and Dinining area with NEW Stainless Appliances, Beverage Fridge and Expansive Granite Countertops. Spacious Living Area with Wood Burning Fireplace. Primary Bathroom has been fully renovated with a large tile and glass shower and double vanities. Primary Bedroom has a walk-in closet with custom built ins. Guest Bathroom has also been renovated. This property is in the heart of Old Mandeville and just a short distance from THE TRACE Bike path which allows easy access to all Mandeville Trailhead has to offer & the beauty of Lakeshore Drive and Lake Pontchatrain! Schedule Showings today! ***Please view Renovation List in Attachments***
| Elementary School |
|---|
| Stpbs.Org Elementary School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $479,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,1 Unit |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Range,Wine Cooler,ENERGY STAR Qualified Appliances |
| Patio/Porch Features | Covered,Patio,Porch,Screened |
| Architectural Style | Cottage |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 1968 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | St Tammany |
| Property Type | Residential |
| Energy Efficient | Appliances,Windows |
| Subdivision Name | Not a Subdivision |
| Other Structures | Workshop |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Florida St turn Right onto Lafayette St turn Left onto Mathis St. |
| City | Mandeville |
| Carport Y/N | Yes |
| Elementary School | STPBS.ORG |
| Year Built Details | Majority of the property has been renovaed inlcluding NEW roof,all windows,flooring,Bathrooms,kitchen appliances,and New Large Screend Porch off rear of property. |
| Property Condition | Excellent |
| Standard Status | Active |
| Tax Lot | 41 |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Mandeville |
| Legal Description | LOTS 41 42 43 SQ 38 OAK GROVE SUB CB 1466 208 CB 1484 128 INST NO 900811 INST NO 1111928 INST NO 1111930 INST NO 1571639 |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Carbon Monoxide Detector,Granite Counters,Pantry,Pull Down Attic Stairs,Stone Counters,Stainless Steel Appliances |
|---|---|
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
Exterior Features
| Exterior Amenities | Enclosed Porch,Fence,Patio |
|---|---|
| Parking Features | Covered,Carport,Two Spaces |
| Lot Features | City Lot,Oversized Lot,Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.2454 |
| Foundation Details | Raised |
| Building Area Total | 2562 |
| Lot Dimensions | 89 x 120 |
| Lot Size Acres | 0.2454 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | Lower | Plank,Simulated Wood | ||
| Bedroom | Lower | Plank,Simulated Wood | ||
| Dining Room | Lower | Plank,Simulated Wood | ||
| Kitchen | Lower | Plank,Simulated Wood | ||
| Living Room | Lower | Plank,Simulated Wood | ||
| Primary Bedroom | Lower | Plank,Simulated Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real